BX500CI Features
APC Back-UPS 500VA,AVR, IEC outlets
Back-UPS Features & Benefits
Safety
Marketing Features
Availability
Manageability
Protection
| Output | |
| Output power capacity | 300 Watts / 500 VA |
| Max Configurable Power (Watts) | 300 Watts / 500 VA |
| Nominal Output Voltage | 230V |
| Output Frequency (sync to mains) | 50 Hz |
| Transfer Time | 6ms typical : 10ms maximum |
| Waveform type | Stepped approximation to a sinewave |
| Output Connections | (3) IEC 320 C13 (Battery Backup) |
| Output Frequency (not synced) | 50Hz +/- 0.1% for 50Hz nominal |
| Topology | Line Interactive |
| Input | |
| Nominal Input Voltage | 230V |
| Input frequency | 45 - 65 Hz |
| Input Connections | IEC-320 C14 |
| Input voltage range for main operations | 160 - 280 V |
| Cord Length | 1.83 meters |
| Number of Power Cords | 1 |
| Maximum Input Current | 2.0 A |
| Batteries and Runtime | |
| Battery Volt-Amp-Hour Capacity | 47 |
| Surge Protection and Filtering | |
| Surge energy rating | 273 Joules |
| Physical | |
| Maximum Height | 185 mm , 18.5 cm |
| Maximum Width | 115 mm , 11.5 cm |
| Maximum Depth | 213 mm , 21.3 cm |
| Net Weight | 5.2 kg |
| Shipping weight | 5.68 kg |
| Shipping Height | 257 mm , 25.7 cm |
| Shipping Width | 190 mm , 19.0 cm |
| Shipping Depth | 291 mm , 29.1 cm |
| Color | Black |
| Units per Pallet | 60 |
| Environmental | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95 % |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95 % |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 45.0 dBA |
| Conformance | |
| Approvals | CE, ENERGY STAR (EU) |
| Standard warranty | 2 years repair or replace |
APC Back-UPS 500VA, AVR, IEC outlets
- Brand: APC
- Product Code: BX500CI
- Availability: PreOrder
- €118.26
-
€100.79
Tags: apc-back-ups


