SMX750I Features
APC Smart-UPS X 750VA Rack/Tower LCD 230V
Smart-UPS Features & Benefits
Availability
Manageability
Serviceability
Adaptability
Safety
Marketing Features
Output | |
Output power capacity | 600 Watts / 750 VA |
Max Configurable Power (Watts) | 600 Watts / 750 VA |
Nominal Output Voltage | 230V |
Output Voltage Distortion | Less than 5% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Waveform type | Sine wave |
Output Connections | (8) IEC 320 C13 (Battery Backup) |
Topology | Line Interactive |
Input | |
Nominal Input Voltage | 230V |
Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Input Connections | IEC-320 C14 |
Input voltage range for main operations | 160 - 286 V |
Input voltage adjustable range for mains operation | 151 - 302 V |
Other Input Voltages | 220, 240 |
Cord Length | 1.83 meters |
Number of Power Cords | 1 |
Batteries and Runtime | |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 1 |
Typical recharge time | 3 hour(s) |
Replacement Battery | APCRBC116 |
RBC Quantity | 1 |
Battery Slots Empty | 1 |
Battery Volt-Amp-Hour Capacity | 312 |
DC Overcurrent Protection | 60 A |
Extended Run Options | APC-Smart-UPS-X-750VA-Rack-Tower-LCD-230V |
Communications and Management | |
Interface Port(s) | SmartSlot , USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Available SmartSlot™ Interface Quantity | 1 |
Surge Protection and Filtering | |
Surge energy rating | 645 Joules |
Filtering | Full time multi-pole noise filtering : 5% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Physical | |
Maximum Height | 89 , 8.9 cm |
Maximum Width | 432 , 43.2 cm |
Maximum Depth | 490 , 49.0 cm |
Net Weight | 22.05 kg |
Rack Height | 2 U |
Shipping weight | 26.5 kg |
Shipping Height | 246 , 24.6 cm |
Shipping Width | 589 , 58.9 cm |
Shipping Depth | 620 , 62.0 cm |
Color | Black |
Units per Pallet | 8 |
Environmental | |
Operating Environment | 0 - 40 °C |
Operating Relative Humidity | 0 - 95 % |
Operating Elevation | 0-3000 meters |
Storage Temperature | -15 - 45 °C |
Storage Relative Humidity | 0 - 95 % |
Storage Elevation | 0-15000 meters |
Audible noise at 1 meter from surface of unit | 40.0 dBA |
Online thermal dissipation | 69.0 BTU/hr |
Conformance | |
Approvals | C-tick, CE, EN 50091-1, EN 50091-2, VDE |
Standard warranty | 3 years repair or replace (excluding battery) and 2 year for battery |
APC Smart-UPS X 750VA Rack/Tower LCD 230V
- Brand: APC
- Product Code: SMX750I
- Availability: PreOrder
- €767.29
-
€653.94
time view
Tags: smart-ups